| |
|
|
|
|
|
|
| Institute of Avionics and Aeronautics |
 |
 |
 |
| IAA Faculty |
| DEPARTMENT OF MECHANICAL & AEROSPACE ENGINEERING |
1. Dr. Khalid M Tahir Director General | Profile: View || Edit |  | | Education: : Ph.D., Beijing University of Aeronautics and Astronautics, China. | | Research Interest: Aerospace Structures, Engineering Management | Contact: dgiaa@mail.au.edu.pk |
2. Dr. Basharat Ullah Malik Chair Department - HEC Approved PhD Supervisor | Profile: View || Edit |  | | Education: : Ph.D., Georgia Institute of Technology, USA | | Research Interest: Solid Mechanics, Structural analysis, Structural Dynamics, Aero-elasticity | Contact: 405 dr.bmalik@mail.au.edu.pk |
3. Dr. Tahir Rasul Foreign Professor | Profile: View || Edit |  | | Education: : Ph.D., Cranfield University, UK | | Research Interest: Product development of complex parts and assemblies. Vibrations analyses and control. FEA of parts (structural, thermal, modal) | Contact: 408 tahir.rasul@mail.au.edu.pk |
4. Dr. Malik Nazir Ahmed Faculty Member | Profile: View || Edit |  | | Education: : Ph.D., Cranfield University, UK | | Research Interest: FEA, Solid Mechanics, Structural Analysis, Composite Structural Design, Thin Walled Structures, Composite Structure Design, Torsion Analysis, Experimental Structural Analysis | Contact: 326 malik.nazir@mail.au.edu.pk |
5. Dr. Muhammad Afzaal Malik Professor | Profile: View || Edit |  | | Education: : PhD Neuclear/Mechanical Engineering, Georgia Technical School of Mechanical Engineering. | | Research Interest: Generally Modeling and Simulation, Control Systems, Computational Fluid Dynamics, Stochastic Modeling, Monte Carlo Simulation, Research Methodology
Specific Areas of Interest: Tribology, Micro Air Vehicles, Multi-Target tracking, State Estimation, Filtering, Non-Linear Systems, Vehicle Dynamics, Wind Tunnel Design Optimization and Pan Tilt System Design | Contact:
|
6. Dr Irfan Ul-Haq Faculty Member | Profile: View || Edit |  | | Education: : Ph.D., Beijing University of Aeronautics and Astronautics, China | | Research Interest: Propulsion and Power systems, Alternate Energy Solutions, High Power LED based Lighting Systems, University-Industry Collaborations | Contact: 485 irfanulhaq@mail.au.edu.pk |
7. Dr. Muhammad Naeem Professor | Profile: View || Edit |  | | Education: : PhD Aerospace Propulsion, Carnfield University, UK | | Research Interest: | Contact:
|
8. Dr. Mehr Nigar Faculty Member | Profile: View || Edit |  | | Education: : Ph.D., Case Western Reserve University, USA | | Research Interest: Synthesis and characterization of polymeric materials;Structure property relationships and molecular mechanics modeling studies of polymers;Testing and evaluation of surfaces/fluids for new product research/development;Conducting Polymers, mechanisms, and devices based on Positive Temperature Coefficient (PTC) effect, including temperature sensors and actuators;Mechanical behavior and Failure mechanisms of composite materials;Degradation mechanisms in polymeric materials, biodegradable polymers and polymer recycling;Creep and Fatigue in metalsl/polymers;Viscoelastic behavior of polymers | Contact: 333 mehr@mail.au.edu.pk |
9. Dr. Jehanzeb Masud Faculty Member - HEC Approved PhD Supervisor | Profile: View || Edit |  | | Education: : Ph.D., Case Western Reserve University, USA | | Research Interest: Computational, experimental and analytical Fluid Mechanics and Heat Transfer (Thermal & Fluid Sciences) in general. Specifically, computational turbomachinery, internal flows i.e. ejector pumps / injector nozzles, material processing i.e. thermocapillary flows, aircraft / intake aerodynamics, air data system, environmental control system etc. | Contact: 331 Jehanzeb.Masud@mail.au.edu.pk |
10. Dr. Imran Afgan(Study Leave) Assistant Professor | Profile: View || Edit |  | | Education: : Ph.D., University of Manchester, UK | | Research Interest: Large Eddy Simulation | Contact: imran.afgan@mail.au.edu.pk |
11. Mr. Rizwan Arshad (Study Leave) Assistant Professor | Profile: View || Edit |  | | Education: : M.Sc., University of Stuttgart, Germany | | Research Interest: Computational Mechanics | Contact: rizwan.arshad@mail.au.edu.pk |
12. Gp Capt (R) Dr. Malik Nazir Ahmed Full Time Faculty Member | Profile: View || Edit |  | | Education: : PhD Composite Stutructural Design, Cranfield University, UK. MS Air Craft Structures,Cranfield University, UK. Aerospace Engineering, College of Aeronautical Engineering, Karachi.
War Studies, Air War College, Karachi. | | Research Interest: | Contact:
|
13. Mr. Hussain Abbas (Study Leave) Lecturer | Profile: View || Edit |  | | Education: : M.Sc. Mechanical Engineering | | Research Interest: Structures and Dynamics | Contact:
|
14. Air Cdre Afzaal Ahmad Khan Full Time Faculty Member | Profile: View || Edit |  | | Education: : MSc in Aerospace Manufacturing Engineering, Beijing University of Astronauts & Aeronautics (BUAA), China | | Research Interest: Aerospace Manufacturing Engineering, Aircraft Structutes, Engineering Management, Engineering Economics, Quality and Productivity. | Contact:
|
15. Mr. Akhter Hussain Full Time Faculty Member | Profile: View || Edit |  | | Education: : MSc Manufacturing Technology, Cranfied Institute of Technology, UK | | Research Interest: | Contact:
|
16. Mr. Sijal Ahmed Lecturer | Profile: View || Edit | | | Education: : MS Aerospace Engineering, CAE, Risalpur. MBA HRM, Sindh University. Mechanical Engineering, UET Mehran. | | Research Interest: | Contact:
|
17. Mr. Ahad Nazir Lab Engineer | Profile: View || Edit |  | | Education: : BE Mechanical Engineering, NUST College of EME, Rawalpindi | | Research Interest: Modeling and Simulation of Multidomain Systems including Bond graph Method, Non-Linear System Dynamics, State Estimation Theory, Control Systems, Vehicle Dynamics and More Specifically Tire Dynamics. | Contact:
|
18. Mr. Muhammad Usman Asghar Lab Engineer | Profile: View || Edit |  | | Education: : Mechanical Engineering, E & ME, NUST | | Research Interest: | Contact:
|
19. Mr. Abid Hassan Lab Engineer | Profile: View || Edit |  | | Education: : BE (Mechanical Engineering) | | Research Interest: Structural and Thermal Design & Analysis, Heat and Mass Transfer | Contact: abidhassan@mail.au.edu.pk | |
| DEPARTMENT OF AVIONICS ENGINEERING |
20. Dr. Suhail Akhtar Chair Department - HEC Approved PhD Supervisor | Profile: View || Edit |  | | Education: : Ph.D, University of Michigan Ann Arbor, USA | | Research Interest: Flight Controls, Adaptive Control | Contact: suhail.akhtar@mail.au.edu.pk |
21. Dr. Nadeem Lehrasab Associate Professor | Profile: View || Edit | | | Education: : Ph.D., University of Birmingham, UK | | Research Interest: Fault diagnostics, System Integration | Contact: nadeem.lehrasab@mail.au.edu.pk |
22. Dr. Ibraheem Haneef Faculty Member - HEC Approved PhD Supervisor | Profile: View || Edit |  | | Education: : PhD. (MEMS) University of Cambridge, UK | | Research Interest: Micro and Nano Electro Mechanical Systems (MEMS and NEMS) , Micro-sensors for aerospace and avionics applications, MEMS wall shear stress (i.e. skin friction) sensors, MEMS mass/volume flow rate sensors, MEMS pressure and temperature sensors, MEMS gas sensors, Thermal /Infra Red imaging of MEMS and semiconductor devices, MEMS packaging for harsh environments and bio-medical applications, Design, modeling, simulation, characterization of SOI CMOS MEMS sensors, Laser micro-machining and its applications for MEMS and industrial processes, Nanotechnology/ Nano-characterization using Atomic Force Microscopy (AFM), Carbon Nano Tubes (CNTs) based solar cells and sensors | Contact: 504 ibraheem.haneef@mail.au.edu.pk |
23. Mr. MUHAMMAD ZAKWAN Lecturer | Profile: View || Edit | | Education: : M.S in Communication & Information System, Northwestern Polytechnic University, Xian, China, 2010; B.E in Telecommunication, Air University, 2007
| Research Interest:
| Contact:
|
24. Mr. Naveed Ahmed Abbasi Lecturer | Profile: View || Edit | | Education: : M.S in Information & SIGNAL Processing, Northwestern Polytechnic University, Xian, China, 2010; B.E in Telecommunication, Air University, 2007 | | Research Interest: N.A | Contact:
|
25. Mr. Khurran Khan Jadoon Research Assisatant | Profile: View || Edit | | | Education: : MS Electronics Engineering, Hanyang University, South Korea | | Research Interest: | Contact:
|
26. Engr. AKHTAR HANIF Research Assistant | Profile: View || Edit |  | | Education: : BS ( Computer Engineering),COMSATS Abbottabad. | | Research Interest: Embedded Systems, Image Processing, Optical Imaging, Communication Security. | Contact: 411 akhtar.hanif@mail.au.edu.pk |
27. Ms. Maryam Zareef Lab Engineer | Profile: View || Edit | | | Education: : B.E in Mechanical Engineering, NUST, 2009 | | Research Interest: | Contact:
|
28. Mr. Zain Ul Abadin Lab Engineer | Profile: View || Edit | | | Education: : Electronics Engineering, Muhammad Ali Jinnah University, Islamabad. | | Research Interest: | Contact:
|
29. Mr. SYED ASAD TIRMIZI(Study Leave) Research Assistant | Profile: View || Edit | | Education: : Bachelor of Avionics Engineering,NUST, 2008.
| Research Interest:
| Contact:
|
30. Engr. Adnan Fazil Research Assosiate | Profile: View || Edit |  | | Education: : BE (Avionics Engineering) from CAE, NUST | | Research Interest: Instrumentation and Automation, Communication Systems and RADAR, Circuit Designing (PCB), Circuit Analysis and Fault Detection and Diagnostics. | Contact: 413 adnan.fazil@mail.au.edu.pk | |
|
|
|